Immortal Force
Minted 2 weeks ago, on Tue Sep 07 2021
Last sold for
0.0007(44 minutes ago)Description
Created By Myth.Art
About Collection
MythArt is a free NFT distribution platform - users can claim a free NFT every 24 hours
Asset Details
No available details about this token.
Blockchain Details
No available details about this token.
Properties
Listings
FROM | PRICE | DATE | STATUS | ACTION |
---|---|---|---|---|
0x020...4d01 | 0.001 | 9/25/2021 06:25 PM | Active | |
0x625...f894 | 0.0007 | 9/25/2021 11:22 AM | Filled | |
0x62e...5fb8 | 0.00085 | 9/24/2021 06:36 AM | Active | |
0xbbc...d504 | 0.001 | 9/24/2021 04:33 AM | Active | |
0x7bc...c014 | 0.001 | 9/23/2021 09:28 AM | Filled | |
0xddb...cedf | 0.0008 | 9/22/2021 11:08 PM | Active | |
0x869...c298 | 0.06 | 9/20/2021 10:08 AM | Active | |
0x121...c435 | 0.0009 | 9/18/2021 04:58 PM | Filled | |
0x25d...65a6 | 0.09 | 9/18/2021 02:05 PM | Active | |
0x9d9...6a23 | 0.0008 | 9/18/2021 11:51 AM | Filled | |
0xf27...1332 | 0.00075 | 9/18/2021 08:13 AM | Filled | |
0xd1a...f06b | 0.0005 | 9/17/2021 07:01 AM | Filled | |
0x74c...cb64 | 0.8 | 9/17/2021 12:09 AM | Active | |
0x45b...3db0 | 0.0008 | 9/16/2021 11:28 AM | Active | |
0x95d...2dc4 | 0.0008 | 9/16/2021 04:41 AM | Filled | |
0x415...55a2 | 0.008 | 9/16/2021 03:54 AM | Active | |
0x985...cb53 | 0.00888 | 9/16/2021 02:59 AM | Active | |
0x609...c893 | 0.0009 | 9/13/2021 02:02 PM | Filled | |
0xac1...2d5b | 0.0025 | 9/11/2021 12:23 PM | Active | |
0x449...3b0f | 0.0009 | 9/11/2021 09:40 AM | Invalid | |
0x69a...b882 | 0.0009 | 9/11/2021 05:31 AM | Filled | |
0x748...a378 | 0.005 | 9/10/2021 04:33 PM | Active | |
0xcfa...7235 | 0.003 | 9/10/2021 09:21 AM | Active | |
0x812...822c | 0.0009 | 9/10/2021 08:18 AM | Filled | |
0xdd2...f3c0 | 0.001 | 9/9/2021 06:37 PM | Active | |
0xfa9...ce0e | 0.0015 | 9/9/2021 02:59 PM | Active | |
0x8e1...6340 | 0.0009 | 9/9/2021 11:13 AM | Filled | |
0x69a...b882 | 0.05 | 9/8/2021 10:03 PM | Cancelled | |
0xc31...5d43 | 0.0007 | 9/8/2021 09:06 PM | Filled | |
0xb52...3f2d | 0.0045 | 9/8/2021 06:33 PM | Active | |
0xe31...c65e | 0.005 | 9/8/2021 06:32 PM | Active | |
0x17b...288d | 0.0015 | 9/8/2021 04:43 PM | Active | |
0x586...a3de | 0.002 | 9/8/2021 09:54 AM | Active | |
0x59e...70f7 | 0.0019 | 9/8/2021 08:09 AM | Active | |
0x722...a5fc | 0.01 | 9/8/2021 05:30 AM | Active | |
0xda8...a0aa | 0.002 | 9/8/2021 05:21 AM | Active | |
0x17b...288d | 0.0048 | 9/7/2021 11:35 PM | Cancelled | |
0x1d0...7865 | 0.0052 | 9/7/2021 05:23 PM | Active | |
0xf7e...c4dc | 0.009 | 9/7/2021 04:59 PM | Active | |
0xfbb...847c | 0.05 | 9/7/2021 04:08 PM | Active | |
0x748...a378 | 0.005 | 9/7/2021 02:02 PM | Filled | |
0x3f4...b915 | 0.1 | 9/7/2021 01:32 PM | Active | |
0xfbb...847c | 1 | 9/7/2021 11:02 AM | Cancelled |
Offers
FROM | PRICE | DATE | STATUS | ACTION |
---|---|---|---|---|
0xad7...4234 | 0.0008 | 9/18/2021 11:34 PM | Active | |
0xd22...3033 | 0.00001 | 9/16/2021 04:25 PM | Active |